Indian and Native American

Grantee: American Indian O I C Inc

Report run on May 2, 2024
Data Last Updated April 2, 2021

For Report Quarter Ending: 12/31/2020

Common Performance Measure Outcomes - Based on Wage Record Data and Grantee Data

Current Quarter Cumulative 4 Quarter Period
Entered Employment1 9 81.8% Entered Employment1 54 79.4%
(Exit cohort:  01/01/20-03/31/20) 11 (Exit cohort:  04/01/19-03/31/20) 68
Employment Retention1 15 78.9% Employment Retention1 52 85.2%
(Exit cohort:  07/01/19-09/30/19) 19 (Exit cohort:  10/01/18-09/30/19) 61
Average Earnings2 $91,309 $7,609 Average Earnings2 $445,056 $11,126
(Exit cohort:  07/01/19-09/30/19) 12 (Exit cohort:  10/01/18-09/30/19) 40
1 Based on Wage Record and supplemental grantee data
2 Based on Wage Record information only


Common Performance Measure Outcomes - Based on Grantee Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 7 63.6% Entered Employment 44 64.7%
(Exit cohort:  01/01/20-03/31/20) 11 (Exit cohort:  04/01/19-03/31/20) 68
Employment Retention 11 84.6% Employment Retention 44 88.0%
(Exit cohort:  07/01/19-09/30/19) 13 (Exit cohort:  10/01/18-09/30/19) 50
Average Earnings $158,939 $14,449 Average Earnings $699,402 $15,896
(Exit cohort:  07/01/19-09/30/19) 11 (Exit cohort:  10/01/18-09/30/19) 44


Common Performance Measure Outcomes - Based on Wage Record Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 9 81.8% Entered Employment 49 72.1%
(Exit cohort:  01/01/20-03/31/20) 11 (Exit cohort:  04/01/19-03/31/20) 68
Employment Retention 12 70.6% Employment Retention 40 74.1%
(Exit cohort:  07/01/19-09/30/19) 17 (Exit cohort:  10/01/18-09/30/19) 54
Average Earnings $91,309 $7,609 Average Earnings $445,056 $11,126
(Exit cohort:  07/01/19-09/30/19) 12 (Exit cohort:  10/01/18-09/30/19) 40